Skip to content

Cart

Your cart is empty

Ring Sizer

US size Diameter Circumference
mm in mm in
4 14.8 0.58 46.5 1.83
5 15.6 0.61 49.0 1.93
6 16.5 0.65 51.8 2.04
7 17.3 0.68 54.3 2.14
8 18.1 0.71 56.9 2.24
9 18.9 0.74 59.4 2.34
10 19.8 0.78 62.2 2.45
11 20.6 0.81 64.7 2.55
12 21.4 0.84 67.2 2.65
13 22.2 0.87 69.7 2.75

No ring to measure

Wrap a thin strip of paper around the base of the finger, snug but not tight. Mark where it overlaps, lay it flat and measure from the end to the mark in millimetres.

Find that number in the circumference column. If it falls between two sizes, go with the larger one.